Revenue, last quarter
$2.1M
+30% vs same quarter last year
Net income
$444.1K
+37.3% vs same quarter last year
EPS, diluted
$0.21
+31.3% vs same quarter last year
Operating cash flow
$973.1K
+38.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $6.6M | $1.3M |
| FY25 | $7.1M | $1.7M |
| FY24 | $6.6M | $1.3M |
| FY23 | $9.6M | $4.7M |
| FY22 | $6.6M | $2.9M |
| FY21 | $2.8M | $155.9K |
| FY20 | $2.7M | −$99.5K |
| FY19 | $2.7M | −$12.9K |
| FY18 | $2.7M | −$321.5K |
| FY17 | $2.5M | −$694.6K |
| FY16 | $2.4M | −$4M |
| FY15 | $3.4M | −$341K |
| FY14 | $4M | $301.1K |
| FY13 | $3.1M | −$176.4K |
| FY12 | $3.2M | $330K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY26 | 19.4% | 19.9% |
| FY25 | 24.3% | 24% |
| FY24 | 27.8% | 20.4% |
| FY23 | 50.6% | 48.8% |
| FY22 | 45.3% | 43.3% |
| FY21 | 5.7% | 5.6% |
| FY20 | −2.3% | −3.6% |
| FY19 | 0.3% | −0.5% |
| FY18 | −8.6% | −11.9% |
| FY17 | −21.5% | −27.5% |
| FY16 | −184.6% | −164.3% |
| FY15 | −16% | −10.1% |
| FY14 | 11.8% | 7.4% |
| FY13 | −5% | −5.7% |
| FY12 | 10.2% | 10.2% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY26 | $204.6K | - |
| FY25 | $209K | - |
| FY24 | $213.6K | - |
| FY23 | - | $244.5K |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | $5K |
| FY14 | - | - |
| FY13 | - | $15.5K |
| FY12 | - | $22.8K |
- Mexco Energy
- Energy median
Show the numbers
| Year | Mexco Energy | Energy median |
|---|---|---|
| FY26 | 19.9% | - |
| FY25 | 24% | 3.1% |
| FY24 | 20.4% | 5.7% |
| FY23 | 48.8% | 9% |
| FY22 | 43.3% | 13.9% |
| FY21 | 5.6% | 2.9% |
| FY20 | −3.6% | −27.2% |
| FY19 | −0.5% | 0.1% |
| FY18 | −11.9% | 5.5% |
| FY17 | −27.5% | 2.6% |
| FY16 | −164.3% | −10.8% |
| FY15 | −10.1% | −9.2% |
| FY14 | 7.4% | 7.4% |
| FY13 | −5.7% | 7.2% |
| FY12 | 10.2% | 4.3% |